Marka: TENDA
Stokta Var
Teknik Bilgiler:
| Bağlantı Hızı | 1200 Mbps |
| Port Sayısı | 4 |





| Standart | IEEE802.3,IEEE802.3u,IEEE802.3ab |
|---|---|
| Arayüz | 1*10/100Mbps WAN port 3*10/100Mbps LAN ports |
| Anten | 4*6dBi external high-gain antennas |
| Buton | 1*WPS/Reset button |
| Güç | Input:AC 100-240V—50/60Hz Output:DC 9V 1A |
| LED | 1*LED |
| Boyut | 200x127x33.6mm(L*W*H) |
| Kablosuz Standartlar | IEEE 802.11ac/a/n @5GHz IEEE 802.11b/g/n @2.4GHz |
| Kablosuz Hız | 2.4GHz: 300Mbps 5GHz: 867Mbps |
| Sıklık | 2.400 – 2.4835 GHz 5.150 – 5.250 GHz |
| Kablosuz Güvenlik | WPA-PSK/WPA2-PSK, WPA/WPA2 Wireless Security : Enable /Disable |
| İnternet Bağlantı Türü | PPPoE, Dynamic IP, Static IP Support automatic access detection Supports broadband account automatic transfer |
| Çalışma Modu | Wireless Router Mode AP Mode Universal Repeater mode WISP Mode |
| DHCP | DHCP Server DHCP Client List DHCP Reservation |
| Sanal Sunucu | Port Forwaring DMZ Host UPnP |
| Güvenlik | Client Filter(supports black list and white list) Parental Control(supports black list and white list) Remote Web Management |
| Firewall | Forbid WAN PING from internet |
| DDNS | Support DynDNS, 88ip |
| Other features | Support IPv6 Broadband management MAC address clone Static Routing System Log Backup & Restore configurations Firmware upgrade from local |
| Sıcaklık | Operating Temperature: 0C ~ 40C Storage Temperature: -40C ~ 70C. |
| Nem | Operating Humidity:10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing |
| Varsayılan Ayarlar | Default Access: tendawifi.com or http://192.168.0.1 |
| Belgeleme | CE,RoHS,FCC,CCC,SRRC, |
| EIRP Power (Max.) | 2.400 – 2.4835 GHz:19.85 dBm (EIRP) 5.150 – 5.250 GHz:22.96dBm (EIRP) |
| Paket İçeriği | Wireless Router*1 Ethernet Cable*1 Power Adapter*1 Installation Guide*1 |
| Bağlantı Hızı | 1200 Mbps |
| Port Sayısı | 4 |
Bu ürüne toplam 0 yorum yapıldı.
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 368,49 TL | 1.105,48 TL |
| 4 | x 282,85 TL | 1.131,40 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 368,49 TL | 1.105,48 TL |
| 4 | x 282,85 TL | 1.131,40 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 368,49 TL | 1.105,48 TL |
| 4 | x 282,85 TL | 1.131,40 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 368,49 TL | 1.105,48 TL |
| 4 | x 282,85 TL | 1.131,40 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 368,49 TL | 1.105,48 TL |
| 4 | x 282,85 TL | 1.131,40 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 368,49 TL | 1.105,48 TL |
| 4 | x 282,85 TL | 1.131,40 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 1 | x 1.008,74 TL | 1.008,74 TL |
| 3 | x 368,49 TL | 1.105,48 TL |
| 4 | x 282,85 TL | 1.131,40 TL |