Marka: TP-LINK
Stokta Var
Teknik Bilgiler:
Bağlantı Hızı | 10/100 |
Port Sayısı | 1 |
Anten Sayısı | Dahili |
Access Point Özelliği | Var |
Router Özelliği | Yok |
Interface | 1 x 10/100Mbps Ethernet Port (RJ45) |
---|---|
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Max. Power Consumption | 9.5W |
Dimensions ( W x D x H ) | 2.7×1.4×4.9 in. (69.5×35.0×124.1 mm) |
Antenna | 2 Internal Antennas |
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
---|---|
Frequency | 2.4GHz and 5GHz |
Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 5 GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -77dBm 11ac HT20 MCS0: -94dBm 11ac HT20 MCS8: -71dBm 11ac HT40 MCS0: -92dBm 11ac HT40 MCS9: -66dBm 11ac HT80 MCS0: -87dBm 11ac HT80 MCS9: -62dBm 2.4 GHz: 11g 54Mbps: -78dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS7: -74dBm |
Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK encryptions |
Transmission Power | 2.4 GHz ≤20dBm, 5 GHz ≤30dBm |
Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DHCP Server IP address assignment (DHCP) • Port: 67 Protocol: UDP App management Manage and configure device through app • Port: 20001 Protocol: TCP • Port: 20002 Protocol: UDP |
---|
Bağlantı Hızı | 10/100 |
Port Sayısı | 1 |
Anten Sayısı | Dahili |
Access Point Özelliği | Var |
Router Özelliği | Yok |
Bu ürüne toplam 0 yorum yapıldı.
![]() |
||
---|---|---|
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
3 | x 367,90 TL | 1.103,69 TL |
4 | x 282,39 TL | 1.129,58 TL |
![]() |
||
---|---|---|
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
3 | x 367,90 TL | 1.103,69 TL |
4 | x 282,39 TL | 1.129,58 TL |
![]() |
||
---|---|---|
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
3 | x 367,90 TL | 1.103,69 TL |
4 | x 282,39 TL | 1.129,58 TL |
![]() |
||
---|---|---|
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
3 | x 367,90 TL | 1.103,69 TL |
4 | x 282,39 TL | 1.129,58 TL |
![]() |
||
---|---|---|
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
3 | x 367,90 TL | 1.103,69 TL |
4 | x 282,39 TL | 1.129,58 TL |
![]() |
||
---|---|---|
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
3 | x 367,90 TL | 1.103,69 TL |
4 | x 282,39 TL | 1.129,58 TL |
![]() |
||
---|---|---|
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
1 | x 1.007,11 TL | 1.007,11 TL |
3 | x 367,90 TL | 1.103,69 TL |
4 | x 282,39 TL | 1.129,58 TL |