Marka: KIOXIA
Stokta Var
Teknik Bilgiler:
| Kapasite | 1.92 TB |
| Bağlantı Tipi | SAS |
| Boyut | 2.5" |
| Okuma Hızı | 4200 MB/s |
| Yazma Hızı | 3400 MB/s |
| Capacity | 1,920 GB | ||||
| Basic Specifications | |||||
|---|---|---|---|---|---|
| Form Factor | 2.5-inch, 15mm thickness | ||||
| lnterface | SAS-4 | ||||
| lnterface Speed | 22.5 Gbit/s , 12.0 Gbit/s , 6.0 Gbit/s , 3.0 Gbit/s, 1.5 Gbit/s | ||||
| Flash Memory Type | BiCS FLASH™ TLC | ||||
| Performance (in dual-port mode) | |||||
| Sustained 128 KiB Sequential Read | 4,200 MB/s | ||||
| Sustained 128 KiB Sequential Write | 3,400 MB/s | ||||
| Sustained 4 KiB Random Read | 720K IOPS | ||||
| Sustained 4 KiB Random Write | 155K IOPS | ||||
| Power Requirements | |||||
| Supply Voltage | 12 V ± 10 %, 5 V +10 % / -7 % | ||||
| Power Consumption (Ready) | 5 W typ. | ||||
| Reliability | |||||
| MTTF | 2,500,000 hours | ||||
| DWPD | 1 | ||||
| Dimensions | |||||
| Thickness | 15.0 mm +0, -0.5 mm | ||||
| Width | 69.85 mm ± 0.25 mm | ||||
| Length | 100.45 mm Max | ||||
| Weight | 130 g Max | ||||
| Environmental | |||||
| Temperature (Operating) | 0 °C to 70 °C | ||||
| Temperature (Non-operating) | -40 °C to 80 °C | ||||
| Humidity (Operating) | 5 % to 95 % R.H. | ||||
| Vibration (Operating) | 21.27 m/s2 { 2.17 Grms } ( 5 to 800 Hz ) | ||||
| Shock (Operating) | 9.8 km/s2 { 1,000 G } ( 0.5 ms ) | ||||
| Kapasite | 1.92 TB |
| Bağlantı Tipi | SAS |
| Boyut | 2.5" |
| Okuma Hızı | 4200 MB/s |
| Yazma Hızı | 3400 MB/s |
Bu ürüne toplam 0 yorum yapıldı.
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 11.693,53 TL | 35.080,59 TL |
| 4 | x 8.975,82 TL | 35.903,27 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 11.693,53 TL | 35.080,59 TL |
| 4 | x 8.975,82 TL | 35.903,27 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 11.693,53 TL | 35.080,59 TL |
| 4 | x 8.975,82 TL | 35.903,27 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 11.693,53 TL | 35.080,59 TL |
| 4 | x 8.975,82 TL | 35.903,27 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 11.693,53 TL | 35.080,59 TL |
| 4 | x 8.975,82 TL | 35.903,27 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 11.693,53 TL | 35.080,59 TL |
| 4 | x 8.975,82 TL | 35.903,27 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 1 | x 32.010,76 TL | 32.010,76 TL |
| 3 | x 11.693,53 TL | 35.080,59 TL |
| 4 | x 8.975,82 TL | 35.903,27 TL |