Marka: FUJITSU
Stokta Var
Teknik Bilgiler:
Tarayıcı Çözünürlüğü | 300 DPI |
Tarayıcı Bit Derinliği | Belirtilmemiş |
Tarama Hızı | Belirtilmemiş |
The most compact scanner reliably handles mixed batches and large sizes
Description | fi-7460 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Color CCD (Charge Coupled Device) x 2 (front x 1, back x 1) | ||
Light Source | White LED Array x 4 (front s, back x2) | ||
Multifeed Detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Optical Resolution | 600 dpi | ||
Output Format(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)(2) |
|
Grayscale (8-bit) | |||
Monochrome | |||
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Internal Video Processing | 4,096 levels (12-bit) | ||
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen, Emphasis, Halftone, Dropout color (None /Red /Green /Blue /White / Saturation /Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Dither, Static threshold | ||
Scanning Speed(3) (A4 Landscape) |
Color(4) Grayscale(4) Monochrome(5) |
Simplex: 60 ppm, Duplex: 120 ipm (200 dpi / 300 dpi) |
|
Scanning Speed (A4 Portrait) |
Color(4) Grayscale Monochrome |
Simplex: 50 ppm, Duplex: 100 ipm (200 dpi / 300 dpi) |
|
Paper chute capacity (A4 Landscape) | 100 Sheets (A4: 80 g/m² or 20 lb.) | ||
Expected Daily Volume | 18,000 Sheets | ||
Document Size | Minimum | 50.8 mm x 69 mm (2 in. x 2.72 in.) | |
Maximum | 304.8 mm x 431.8 mm (12 in. x 17 in.) | ||
Long page scanning | 304.8 mm x 5,588 mm (12 in. x 220 in. ) | ||
Paper Weight (Thickness) |
Letter | 27 to 413 g/m² (7.2 to 110 lb.) | |
A8 sheets | 127 to 209 g/m² (34 to 56 lb.) | ||
Card | Up to 1.4 mm | ||
Interface | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) | ||
Minimum PC Specification | PaperStream IP i5 2.5 MHz Processor, 4 GB RAM | ||
Physical Specifications | |||
Power Requirements | 100 to 240 VAC ± 10 % | ||
Power Consumption | Operating mode: 36 W or less, Sleep mode: 1.4 W or less, Auto Standby(OFF) mode: Less than 0.35 W | ||
Dimensions (WxDxH) | 380 mm x 209 mm x 168 mm (14.96 in. x 8.23 in. x 6.61 in.) | ||
Weight | 7.6 kg (16 lb.) or less | ||
Environmental Compatibility | ENERGY STAR® / RoHS | ||
Operating Environment | Temperature | 5 °C to 35 °C (41 °F to 95 °F ) | |
Relative Humidity | 20 % - 80 % (non-condensing) | ||
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | ||
Included Software / Drivers | PaperStream IP driver (TWAIN/TWAIN x64/ISIS), WIA Driver( PaperStream Capture, ScanSnap Manager for fi Series Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™, Scanner Central Admin, 2D Barcode for aperStream | ||
Options | Post Imprinter (Back-side), PaperStream Capture Pro | ||
Supported Operating Systems | Windows® 10 (32-bit/64-bit), Windows® 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Server® 2019 (64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Linux (Ubuntu) |
Tarayıcı Çözünürlüğü | 300 DPI |
Tarayıcı Bit Derinliği | Belirtilmemiş |
Tarama Hızı | Belirtilmemiş |
Bu ürüne toplam 0 yorum yapıldı.
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
3 | x 49.263,55 TL | 147.790,70 TL |
4 | x 37.814,13 TL | 151.256,50 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
3 | x 49.263,55 TL | 147.790,70 TL |
4 | x 37.814,13 TL | 151.256,50 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
3 | x 49.263,55 TL | 147.790,70 TL |
4 | x 37.814,13 TL | 151.256,50 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
3 | x 49.263,55 TL | 147.790,70 TL |
4 | x 37.814,13 TL | 151.256,50 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
3 | x 49.263,55 TL | 147.790,70 TL |
4 | x 37.814,13 TL | 151.256,50 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
3 | x 49.263,55 TL | 147.790,70 TL |
4 | x 37.814,13 TL | 151.256,50 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | x 134.857,80 TL | 134.857,80 TL |
3 | x 49.263,55 TL | 147.790,70 TL |
4 | x 37.814,13 TL | 151.256,50 TL |