Marka: DAHUA
Stokta Var
Teknik Bilgiler:
| Switch Tipi | Yönetilemez |
| Bağlantı Hızı | 10/100 |
| Port Sayısı | 6 |
| Layer | Unmanaged |
|---|---|
| Switching Capacity | 1.2 Gbps |
| Packet Forwarding Rate | 0.893 Mpps |
| Description of Function Slots | Port 1-4: 4 × RJ45 10/100 Mbps (PoE) Port 5-6: 2 × RJ45 10/100 Mbps (Uplink) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) |
| Storage Humidity | 5%–95% (RH), non-condensing |
| Power Supply | External power supply: 53 V, 50/60 Hz, max 1.22 A |
| Power Consumption | Idling: 1.3 W Full load: 62.3 W |
| Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
| Lightning Protection | Common mode: 6 kV Differential mode: 1 kV |
| Net Weight | 0.19 kg (0.42 lb) |
| Gross Weight | 0.68 kg (1.50 lb) |
| Product Dimensions | 115.5 mm × 84.3 mm × 27 mm (4.55" × 3.32" × 1.06") (L × W × H) |
| Packaging Dimensions | 196 mm × 115 mm × 85 mm (7.72" × 4.53" × 3.35") (L × W × H) |
| Casing Material | Sheet Metal |
| Installation | Desktop mount; wall mount |
| Certifications | CE |
| PoE | Yes |
|---|---|
| PoE Power | Port 1-4≤30 W, total≤60 W |
| PoE Protocol | IEEE 802.3af; IEEE 802.3at |
| PoE Pin Assignment | 1,2,4,5 (V+),3,6,7,8 (V-) |
| Long Distance PoE Transmission | Yes |
| DIP Switch | Long Distance PoE: The transmission distance of ports 1–4 can reach up to 250 meters. The negotiation speed can be reduced to 10 Mbps. |
|---|
| Packet Buffer Size | 768 Kbit |
|---|---|
| Jumbo Frame | 2048 Byte |
| MAC Table Size | 2K |
| Communication Standard | IEEE 802.3; IEEE 802.3u; IEEE 802.3x |
| Switch Tipi | Yönetilemez |
| Bağlantı Hızı | 10/100 |
| Port Sayısı | 6 |
Bu ürüne toplam 0 yorum yapıldı.
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 548,78 TL | 1.646,35 TL |
| 4 | x 421,24 TL | 1.684,96 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 548,78 TL | 1.646,35 TL |
| 4 | x 421,24 TL | 1.684,96 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 548,78 TL | 1.646,35 TL |
| 4 | x 421,24 TL | 1.684,96 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 548,78 TL | 1.646,35 TL |
| 4 | x 421,24 TL | 1.684,96 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 548,78 TL | 1.646,35 TL |
| 4 | x 421,24 TL | 1.684,96 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 548,78 TL | 1.646,35 TL |
| 4 | x 421,24 TL | 1.684,96 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 1 | x 1.502,28 TL | 1.502,28 TL |
| 3 | x 548,78 TL | 1.646,35 TL |
| 4 | x 421,24 TL | 1.684,96 TL |