Bu ürün geçici olarak temin edilememektedir
Ürün temin edildiğinde tekrar satışa sunulacaktır.
Teknik Bilgiler:
İşlemci | Intel |
İşlemci Türü | Intel Core i5 |
İşlemci Hızı | 1.0 GHz |
İşlemci Nesil | 10. Nesil |
Sabit Disk | Yok |
Ssd | 256 GB |
Bellek | 8 GB |
Ekran Kartı Tipi | Harici |
Ekran Kartı | Nvidia |
Ekran Kartı Modeli | GeForce MX110 |
Ekran Kartı Hafızası | 2 GB |
Ekran Boyutu | 15.6" |
Part No | 90NB0QD1-M01230 |
Model Name | X509JB-EJ026 |
EAN Code | 4718017690379 |
UPC Code | 192876690376 |
Operating System | Without OS |
LCD cover-material | Plastic |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Transparent Silver |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 200nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 83% |
Pantone | N/A |
IPS-level | N/A |
Processor | Intel® Core™ i5-1035G1 Processor 1.0 GHz (6M Cache, up to 3.6 GHz) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® MX110 |
VRAM | 2GB GDDR5 |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
On board memory | 4GB DDR4 on board |
DIMM Memory | 4GB DDR4 SO-DIMM |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | VGA camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
Audio | Built-in speaker Built-in microphone Audio by ICEpower® SonicMaster |
Voice control | with Cortana support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 32WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 36.00 x 23.50 x 2.29 ~ 2.29 cm |
Weight (with Battery) | 1.90 kg |
Weight (without Battery) | 1.70 kg |
Security | Security Lock Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection |
MyASUS feature | Link to MyASUS (All models, Bluetooth needed) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) |
Built-in Apps | MyASUS (for all) |
Included in the Box | N/A |
İşlemci | Intel |
İşlemci Türü | Intel Core i5 |
İşlemci Hızı | 1.0 GHz |
İşlemci Nesil | 10. Nesil |
Sabit Disk | Yok |
Ssd | 256 GB |
Bellek | 8 GB |
Ekran Kartı Tipi | Harici |
Ekran Kartı | Nvidia |
Ekran Kartı Modeli | GeForce MX110 |
Ekran Kartı Hafızası | 2 GB |
Ekran Boyutu | 15.6" |
Ekran Çözünürlüğü | 1920x1080 px |
İşletim Sistemi | Free Dos |
Dokunmatik | Yok |
Kullanım Amacı | Genel |
Bu ürüne toplam 0 yorum yapıldı.